| Model | JK-LFS-150 | JK-LFS-200 | JK-LFS-300 |
| Voltage | 120-277V | 120-277V | 120-277V |
| Wattage | 150W | 200/150/100W | 300/240/200W |
| Size (mm) | 410*266*46 | 600*266*46 | 900*266*46 |
| Lumen Efficacy | 120lm/W | 120lm/W | 120lm/W |
| Light Efficacy | 120LPW | 120LPW | 120LPW |
| CCT | 3000K/4000K/5000K | 4000K/5000K Adjustable | 4000K/5000K Adjustable |
| Beam Angle |
320°Adjustable |
320°Adjustable | 320°Adjustable |
| Power Factor (PF) | 0.9 | 0.9 | 0.9 |
| CRI | 80 | 80 | 80 |
| Dimmable | 0-10V | 0-10V | 0-10V |
| Material | Aluminum+Metal | Aluminum+Metal | Aluminum+Metal |
| Life of Product | 50,000 hours | 50,000 hours | 50,000 hours |
